Washington antenna TV channels by city
Channel guides for 18 Washington cities in the Seattle-Tacoma area. Each guide lists the free channels, where the towers are and the antenna type that fits.
Seattle-Tacoma area
18 cities, largest first. Channel counts are stations with a Strong or Moderate signal and a known channel number.
| City | Free channels | Antenna type | Aim |
|---|---|---|---|
| Seattle | 16 | Multi-directional indoor | NE (38°) |
| Tacoma | 17 | Attic or outdoor | NNE (13°) |
| Bellevue | 15 | Indoor | W (269°) |
| Kent | 17 | Multi-directional indoor | NNW (337°) |
| Everett | 17 | Indoor | SSW (192°) |
| Renton | 16 | Indoor | NW (320°) |
| Federal Way | 17 | Multi-directional indoor | N (359°) |
| Kirkland | 16 | Indoor | SW (223°) |
| Auburn | 17 | Multi-directional indoor | NNW (346°) |
| Redmond | 15 | Indoor | WSW (238°) |
| Marysville | 15 | Attic or outdoor | S (170°) |
| Shoreline | 16 | Indoor | S (176°) |
| Sammamish | 15 | Indoor | W (268°) |
| Lakewood | 15 | Attic or outdoor | NNW (344°) |
| Lacey | 15 | Long-range outdoor | NE (39°) |
| Olympia | 15 | Long-range outdoor | NE (47°) |
| Bothell | 16 | Indoor | SSW (201°) |
| Burien | 16 | Multi-directional indoor | N (358°) |
Find a network
Station and tower data: FCC, Nov 6, 2026. Network and subchannel data: Wikipedia, CC BY-SA 4.0. Signal tiers are estimates from FCC coverage areas and distance, without terrain modeling. How we estimate signals.