KPHE-LD channel 27.1
KPHE-LD is a CBS station on channel 27.1 in the Phoenix area. Its tower is 8.5 miles west-southwest of Tempe. 15 of the 15 Phoenix cities we cover get it at a Strong or Moderate signal.
- Channel
- 27.1
- Band
- UHF
- Cities served
- 15
What's on KPHE-LD
KPHE-LD broadcasts 10 channels, all free with an antenna.
| Channel | Programming | On-screen name |
|---|---|---|
| 27.1 | Arizona's Family Sports | KAZS-DT |
| 27.2 | Outlaw | Outlaw |
| 27.3 | 365BLK | 365BLK |
| 27.4 | Defy | Defy |
| 44.1 | Arizona's Family Sports | KPHE-TV |
| 44.3 | Defy | Defy |
| 44.4 | Bark TV | Fido |
| 44.5 | 365BLK | 365BLK |
| 44.6 | Infomercials | DRTV-1 |
| 44.7 | Infomercials | DRTV-2 |
Reception notes
- UHF. KPHE-LD transmits on RF channel 16, in the UHF band (RF 14 to 36).
- Channel number. Your TV shows it as 27.1 even though the signal is on RF channel 16. A channel scan finds it either way. How to rescan
- NextGen TV. The FCC does not list KPHE-LD as broadcasting in ATSC 3.0, so any digital TV tuner can receive it.
Where KPHE-LD comes in
Strongest within about 27 miles of the tower, which stands 8.5 miles to the west-southwest of Tempe. 11 cities get a Strong signal and 4 get Moderate, out to 36 miles.
| City | Tower distance | Signal |
|---|---|---|
| Tempe, AZ | 8.5 mi WSW | Strong |
| Chandler, AZ | 13 mi WNW | Strong |
| Avondale, AZ | 16 mi E | Strong |
| Glendale, AZ | 16 mi SSE | Strong |
| Phoenix, AZ | 17 mi S | Strong |
| Goodyear, AZ | 18 mi ENE | Strong |
| Gilbert, AZ | 19 mi W | Strong |
| Maricopa, AZ | 20 mi N | Strong |
| Mesa, AZ | 21 mi WSW | Strong |
| Queen Creek, AZ | 27 mi WNW | Strong |
| Scottsdale, AZ | 27 mi SSW | Strong |
| Surprise, AZ | 32 mi SE | Moderate |
| Buckeye, AZ | 34 mi ESE | Moderate |
| Casa Grande, AZ | 34 mi NNW | Moderate |
| Peoria, AZ | 36 mi SSE | Moderate |
Distance and direction are from each city's center to the tower. Signal ratings are estimates from the FCC's coverage contour and distance.
Other stations with the same network
Station summary
| Network | CBS |
|---|---|
| Virtual channel | 27.1 |
| RF channel | 16 (UHF) |
| Service | Low power |
| Community of license | Phoenix, AZ |
| Licensee | GRAY TELEVISION LICENSEE LLC |
| Effective radiated power | 15 kW |
| NextGen TV | No |
Sources
- FCC TV Query record for KPHE-LD (channels, tower, power, licensee and NextGen TV)
- Wikipedia: Arizona's Family Sports (network and subchannels, CC BY-SA 4.0)
Station and tower data: FCC, Nov 6, 2026. Network and subchannel data: Wikipedia, CC BY-SA 4.0. Signal tiers are estimates from FCC coverage areas and distance, without terrain modeling. How we estimate signals.